| For Sunday the 25th of October, 2026 | |
| Timezone: | America/New_York |
| Latitude: | 43.733 |
| Longitude: | -69.842 |
| Location: | Phippsburg, Maine, USA |
| Astronomical Twilight Begins: | 05:30:18 |
| Nautical Twilight Begins: | 06:03:34 |
| Civil Twilight Begins: | 06:37:09 |
| Sunrise: | 07:05:04 |
| Sunset: | 17:41:45 |
| Civil Twilight Ends: | 18:09:40 |
| Nautical Twilight Ends: | 18:43:15 |
| Astronomical Twilight Ends: | 19:16:31 |
| Length of the Day: | 10:36 hours |
![]() | ![]() |

