Trends as of 11-Mar-2025 at 21:42
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Mar-2025 21:42. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 46.9 | 15.0 | SSW | 78 | 40.5 | 29.56 | 0.00 |
5 minutes ago | 46.9 | 15.0 | S | 78 | 40.5 | 29.57 | 5.97 |
10 minutes ago | 46.9 | 14.1 | SSW | 78 | 40.5 | 29.57 | 5.97 |
15 minutes ago | 46.9 | 14.1 | SSW | 77 | 40.1 | 29.57 | 5.97 |
30 minutes ago | 46.6 | 12.1 | SW | 77 | 39.7 | 29.57 | 5.97 |
60 minutes ago | 46.6 | 12.1 | SSE | 77 | 39.7 | 29.57 | 5.97 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.01 in | ||
Month | 0.95 in | ||
Year | 5.97 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 52.3 °F at 15:18 | Today | 40.8 °F at 02:06 |
Yest. | 53.6 °F at 14:54 | Yest. | 34.7 °F at 04:42 |
Month | 53.6 °F on 10-Mar-2025 | Month | 11.5 °F on 03-Mar-2025 |
Year | 53.6 °F on 10-Mar-2025 | Year | 3.6 °F on 02-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.54 inHg at 17:51 | Today | 36.0 °F at 00:05 |
Month | 29.05 inHg on 07-Mar-2025 | Month | -1.1 °F on 03-Mar-2025 |
Year | 28.84 inHg on 16-Feb-2025 | Year | -6.9 °F on 02-Feb-2025 |
Wind Data
CURRENT | ||
Now | 15.0 mph SSW | |
Gust | 25.9 mph SSW | |
Gust/hr | 25.9 mph | |
WIND GUST HIGHS | ||
Today | 28.0 mph at 17:22 | |
Month | 34.0 mph on 06-Mar-2025 | |
Year | 40.0 mph on 28-Jan-2025 |