Trends as of 28-Jan-2025 at 16:53
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Jan-2025 16:53. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 23.2 | 2.9 | NNW | 46 | 5.5 | 29.55 | 0.00 |
5 minutes ago | 23.2 | 2.9 | NNW | 46 | 5.5 | 29.54 | 2.28 |
10 minutes ago | 23.2 | 4.0 | NW | 46 | 5.5 | 29.54 | 2.28 |
15 minutes ago | 23.4 | 4.9 | N | 47 | 6.1 | 29.54 | 2.28 |
30 minutes ago | 24.3 | 4.0 | NW | 46 | 6.4 | 29.53 | 2.28 |
60 minutes ago | 27.1 | 4.0 | WNW | 42 | 7.2 | 29.51 | 2.28 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 2.28 in | ||
Year | 2.28 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 38.7 °F at 09:41 | Today | 23.0 °F at 16:50 |
Yest. | 40.1 °F at 15:38 | Yest. | 30.6 °F at 08:20 |
Month | 49.1 °F on 18-Jan-2025 | Month | 6.4 °F on 22-Jan-2025 |
Year | 49.1 °F on 18-Jan-2025 | Year | 6.4 °F on 22-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.20 inHg at 07:48 | Today | 12.9 °F at 16:32 |
Month | 29.20 inHg on 28-Jan-2025 | Month | -3.1 °F on 05-Jan-2025 |
Year | 29.20 inHg on 28-Jan-2025 | Year | -3.1 °F on 05-Jan-2025 |
Wind Data
CURRENT | ||
Now | 2.9 mph NNW | |
Gust | 11.0 mph NNW | |
Gust/hr | 11.0 mph | |
WIND GUST HIGHS | ||
Today | 40.0 mph at 00:02 | |
Month | 40.0 mph on 28-Jan-2025 | |
Year | 40.0 mph on 28-Jan-2025 |