Trends as of 25-Oct-2026 at 04:25
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Oct-2026 04:25. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 39.6 | 0.0 | NW | 95 | 38.3 | 30.47 | 0.00 |
| 5 minutes ago | 39.6 | 0.0 | NW | 95 | 38.3 | 30.47 | 25.53 |
| 10 minutes ago | 39.7 | 0.0 | NW | 95 | 38.5 | 30.47 | 25.53 |
| 15 minutes ago | 39.9 | 0.0 | NW | 95 | 38.7 | 30.47 | 25.53 |
| 30 minutes ago | 40.6 | 0.0 | NW | 95 | 39.4 | 30.47 | 25.53 |
| 60 minutes ago | 41.5 | 0.0 | NW | 96 | 40.5 | 30.47 | 25.53 |
Records and Stats
| RAIN | |||
| Today | 0.00 in (0.00 in last hour) | ||
| Yest. | 0.00 in | ||
| Month | 1.18 in | ||
| Year | 23.37 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 45.3 °F at 00:03 | Today | 39.6 °F at 04:24 |
| Yest. | 61.5 °F at 15:11 | Yest. | 36.1 °F at 02:19 |
| Month | 75.4 °F on 20-Oct-2026 | Month | 36.1 °F on 24-Oct-2026 |
| Year | 92.8 °F on 03-Jul-2026 | Year | 3.4 °F on 25-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.46 inHg at 02:08 | Today | 39.6 °F at 04:23 |
| Month | 29.50 inHg on 16-Oct-2026 | Month | 33.3 °F on 24-Oct-2026 |
| Year | 29.22 inHg on 17-Mar-2026 | Year | -15.2 °F on 24-Jan-2026 |
Wind Data
| CURRENT | ||
| Now | 0.0 mph NW | |
| Gust | 0.9 mph NW | |
| Gust/hr | 0.9 mph | |
| WIND GUST HIGHS | ||
| Today | 2.0 mph at 03:13 | |
| Month | 19.9 mph on 16-Oct-2026 | |
| Year | 40.0 mph on 17-Mar-2026 | |