Trends as of 21-Dec-2024 at 20:33
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Dec-2024 20:33. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 19.6 | 4.9 | NW | 68 | 10.8 | 29.95 | 0.00 |
5 minutes ago | 19.9 | 4.9 | N | 67 | 10.8 | 29.95 | 40.68 |
10 minutes ago | 19.9 | 4.9 | N | 65 | 10.0 | 29.95 | 40.68 |
15 minutes ago | 20.1 | 4.0 | N | 67 | 10.9 | 29.94 | 40.68 |
30 minutes ago | 20.5 | 4.0 | NNW | 64 | 10.2 | 29.94 | 40.68 |
60 minutes ago | 20.7 | 4.9 | N | 69 | 12.0 | 29.93 | 40.68 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 4.23 in | ||
Year | 40.68 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 34.5 °F at 12:26 | Today | 19.6 °F at 20:31 |
Yest. | 33.6 °F at 13:43 | Yest. | 25.2 °F at 23:59 |
Month | 55.9 °F on 11-Dec-2024 | Month | 15.1 °F on 15-Dec-2024 |
Year | 95.7 °F on 02-Aug-2024 | Year | 14.2 °F on 20-Jan-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.75 inHg at 12:51 | Today | 7.3 °F at 20:29 |
Month | 29.27 inHg on 05-Dec-2024 | Month | 7.3 °F on 21-Dec-2024 |
Year | 28.91 inHg on 10-Jan-2024 | Year | 3.0 °F on 25-Feb-2024 |
Wind Data
CURRENT | ||
Now | 4.9 mph NW | |
Gust | 12.1 mph NW | |
Gust/hr | 12.1 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph at 18:58 | |
Month | 38.9 mph on 11-Dec-2024 | |
Year | 40.0 mph on 10-Jan-2024 |